<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Karen Kleiss</title>
	<atom:link href="http://www.karenkleiss.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.karenkleiss.com</link>
	<description></description>
	<lastBuildDate>Sun, 10 Jul 2011 16:46:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Journalism that stops for beauty</title>
		<link>http://www.karenkleiss.com/2011/07/10/journalism-that-stops-for-beauty/</link>
		<comments>http://www.karenkleiss.com/2011/07/10/journalism-that-stops-for-beauty/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 16:46:02 +0000</pubDate>
		<dc:creator>Karen Kleiss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://karenkleiss.com/?p=172</guid>
		<description><![CDATA[I&#8217;m late to the party on this one, I know. But I&#8217;ve just read Pearls Before Breakfast by Washington Post reporter Gene Weingarten. In this piece, he persuades one of the best violinists in the world to stand in a subway station and play a multi-million dollar Stradivarius violin built in 1713. Did anyone stop? [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m late to the party on this one, I know. But I&#8217;ve just read <em><a href="http://www.washingtonpost.com/wp-dyn/content/article/2007/04/04/AR2007040401721.html">Pearls Before Breakfast</a></em> by Washington Post reporter Gene Weingarten. In this piece, he persuades one of the best violinists in the world to stand in a subway station and play a multi-million dollar Stradivarius violin built in 1713.</p>
<p>Did anyone stop?</p>
<p>This is a lyrical, engrossing and persuasive read that reminds me how powerful journalism can be, and of the kind of stories I dreamed of writing when I took up the craft.</p>
<p>If you decide to <a href="http://www.washingtonpost.com/wp-dyn/content/article/2007/04/04/AR2007040401721.html">read it</a>, I recommend listening to Sarah Chang <a href="http://www.youtube.com/watch?v=AloBa9SPM7U">play the Chaccone</a> while doing so. She may well break your heart, and it will give you some sense of the beauty that people charged past on their way to work.</p>
<p><iframe width="500" height="311" src="http://www.youtube.com/embed/myq8upzJDJc" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.karenkleiss.com/2011/07/10/journalism-that-stops-for-beauty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What drives great journalism?</title>
		<link>http://www.karenkleiss.com/2011/05/28/what-drives-great-journalism/</link>
		<comments>http://www.karenkleiss.com/2011/05/28/what-drives-great-journalism/#comments</comments>
		<pubDate>Sat, 28 May 2011 00:49:24 +0000</pubDate>
		<dc:creator>Karen Kleiss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://karenkleiss.com/?p=142</guid>
		<description><![CDATA[I&#8217;ve been thinking a lot about motivation in these trying times, and how news organizations might inspire reporters to continue fighting for big, bold stories when everything around us in at state of troubling, incomprehensible flux. I came across this amazing talk by Daniel Pink, who studies motivation. If you&#8217;ve got 10 minutes to spare, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been thinking a lot about motivation in these trying times, and how news organizations might inspire reporters to continue fighting for big, bold stories when everything around us in at state of troubling, incomprehensible flux. I came across this amazing talk by <a href="http://www.danpink.com/">Daniel Pink</a><a href="http://karenkleiss.com/wp-content/uploads/2011/05/sidebar_dan_pic.jpg"><img class="alignright size-full wp-image-151" title="sidebar_dan_pic" src="http://karenkleiss.com/wp-content/uploads/2011/05/sidebar_dan_pic.jpg" alt="" width="151" height="189" /></a>, who studies motivation. If you&#8217;ve got 10 minutes to spare, watching this may well be the most fascinating 10 minutes of your day.</p>
<p>While you&#8217;re watching, consider this: Journalism does not just require rudimentary cognitive skill, it requires high level cognitive skill. So what Pink is saying definitely applies: money doesn&#8217;t drive journalistic performance. What does? <strong>Autonomy, mastery and purpose.</strong> It makes perfect sense. So give reporters autonomy. Practice what Stephen Covey calls <a href="http://championsclubcommunity.com/covey/explore/stories/green-and-clean/">stewardship delegation</a>: set clear expectations, and let reporters own their work. Provide opportunities for mastery, like training and projects. Don&#8217;t let reporters lose sight of their <a href="http://www.amazon.com/Elements-Journalism-Newspeople-Should-Public/dp/0609806912">purpose</a>.</p>
<p>Pink says people give themselves over to work when they can experience &#8220;challenge and mastery, along with making a contribution.&#8221; Journalism &#8212; unlike many other fields &#8212; has these components built in. Journalism already has a transcendent purpose. Journalists already have a purpose motive. Newsroom managers just need to invest in keeping it alive.</p>
<p><iframe width="500" height="311" src="http://www.youtube.com/embed/u6XAPnuFjJc" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.karenkleiss.com/2011/05/28/what-drives-great-journalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Page One</title>
		<link>http://www.karenkleiss.com/2011/05/26/page-one/</link>
		<comments>http://www.karenkleiss.com/2011/05/26/page-one/#comments</comments>
		<pubDate>Thu, 26 May 2011 18:17:50 +0000</pubDate>
		<dc:creator>Karen Kleiss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://karenkleiss.com/?p=135</guid>
		<description><![CDATA[I just asked my editors to send me to the phenomenal Investigative Reporters and Editors conference in Orlando next month. I went to the site to grab the URL and realized they&#8217;re screening Page One there, the lauded documentary about the New York Times and the future of journalism. Can&#8217;t wait to see it, whether [...]]]></description>
			<content:encoded><![CDATA[<p>I just asked my editors to send me to the phenomenal <a href="http://www.ire.org/">Investigative Reporters and Editors conference in Orlando</a> next month. I went to the site to grab the URL and realized they&#8217;re screening Page One there, the lauded documentary about the New York Times and the future of journalism. Can&#8217;t wait to see it, whether I&#8217;m in Orlando or in Edmonton.</p>
<p><iframe width="500" height="311" src="http://www.youtube.com/embed/uhw6OeTVcwM" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.karenkleiss.com/2011/05/26/page-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When life hands you lemons</title>
		<link>http://www.karenkleiss.com/2011/05/25/when-life-hands-you-lemons/</link>
		<comments>http://www.karenkleiss.com/2011/05/25/when-life-hands-you-lemons/#comments</comments>
		<pubDate>Wed, 25 May 2011 03:12:28 +0000</pubDate>
		<dc:creator>Karen Kleiss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://karenkleiss.com/?p=129</guid>
		<description><![CDATA[These are tough times in the journalism business. I think often of the people who built the newspaper I write for and who are no longer working there. Often these thoughts are accompanied by sadness, but when I watched the trailer for the movie Lemonade I thought: There is life after journalism, and it might [...]]]></description>
			<content:encoded><![CDATA[<p>These are tough times in the journalism business. I think often of the people who built the newspaper I write for and who are no longer working there. Often these thoughts are accompanied by sadness, but when I watched the trailer for the movie <a href="http://www.lemonademovie.com/">Lemonade</a> I thought: There is life after journalism, and it might be pretty damn good. So I thought I&#8217;d share.</p>
<p><iframe width="500" height="311" src="http://www.youtube.com/embed/wJltcT7DH7g" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.karenkleiss.com/2011/05/25/when-life-hands-you-lemons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The introverted journalist</title>
		<link>http://www.karenkleiss.com/2011/05/05/the-introverted-journalist/</link>
		<comments>http://www.karenkleiss.com/2011/05/05/the-introverted-journalist/#comments</comments>
		<pubDate>Thu, 05 May 2011 23:25:52 +0000</pubDate>
		<dc:creator>Karen Kleiss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://karenkleiss.com/?p=53</guid>
		<description><![CDATA[I have recently discovered that I am an introvert. As it happens, I&#8217;m also a journalist,  and I like to think my introversion makes me better at my job. Let me explain. First, let me point out that I am not the only one. My hero, Washington Post publisher Katharine Graham, was an introvert. Diane [...]]]></description>
			<content:encoded><![CDATA[
<p>I have recently discovered that I am an introvert. As it happens, I&#8217;m also a journalist,  and I like to think my introversion makes me better at my job.</p>
<p>Let me explain.</p>
<p>First, let me point out that I am not the only one. My hero, Washington Post publisher <a href="http://www.forbes.com/2009/11/30/introverts-good-leaders-leadership-managing-personality.html">Katharine Graham</a>, was an introvert. Diane Sawyer is an introvert: she once <a href="http://www.people.com/people/archive/article/0,,20089065,00.html">told People magazine</a> that &#8220;people assume you can&#8217;t be shy and  be on television.&#8221; Barbara Walters is an introvert, and so is Jonathan Rauch, whose wildly popular 2003 Atlantic piece, <a href="http://www.theatlantic.com/magazine/archive/2003/03/caring-for-your-introvert/2696/"><em>Caring for your introvert</em></a>, helped me put a name to my experience. Mahatma Ghandi was a journalist and an introvert. Some people say onetime journalist <a href="http://www.careerjoy.com/blog/the-advantages-of-being-an-introvert">Pierre Trudeau</a> was an introvert, along with New York Times reporter <a href="http://typelogic.com/infj.html">James Reston</a>. Pittsburg Post-Gazette reporter Samanatha Bennett was <a href="http://www.post-gazette.com/columnists/20001115ssam.asp">surprised to learn she is an introvert</a>, but Jennifer Kahnweiler of the Introverted Leader says <a href="http://www.theintrovertedleaderblog.com/the-reporter-as-introvert.html">98 per cent of the reporters she interviews</a> are self-proclaimed introverts.</p>
<p>So yeah, I&#8217;m not the only one.</p>
<p>What is introversion, anyway? Just for the record, it&#8217;s not a mental illness. It is a normal, though misunderstood, personality trait. Here&#8217;s an edited version of <a href="http://en.wikipedia.org/wiki/Extraversion_and_introversion">what Wikipedia has to say</a>:</p>
<blockquote><p>Introversion is the state of or tendency toward being wholly or predominantly concerned with and interested in one&#8217;s own mental life.<sup> </sup>Introverts are people whose energy tends to expand through reflection and dwindle during interaction.<sup> </sup>&#8230;<sup> </sup> An introvert is likely to enjoy time spent  alone and find less reward in time spent with large groups of people,  though he or she may enjoy interactions with close friends. &#8230;</p>
<p>Introverts are easily overwhelmed by too much stimulation from social  gatherings and engagement. They are more analytical before speaking. &#8230; Introversion is not the same as shyness or the social outcast.  Introverts choose solitary over social activities by preference &#8230;</p></blockquote>
<p>My friends call me a hermit, but the fact is I&#8217;m just an introvert. You may be surprised to know that 25 per cent of people are introverts. I am happiest and most energized after a day alone in the garden or a day immersed in work, reading and writing. Reporting &#8212; doing the interviews, attending the galas, schmoozing &#8212; is the toughest part of the job for me. I can fully relate to Rauch, who said in<a href="http://www.economist.com/blogs/democracyinamerica/2009/05/eight_questions_for_jonathan_r"> a 2009 interview</a> that he would have been an academic historian if he hadn&#8217;t been so reluctant to specialize in one subject:</p>
<blockquote><p>Reporting doesn&#8217;t come  naturally to me, since I have to screw up my energy level every time I  pick up the phone. So that&#8217;s something of a handicap. I&#8217;ll never be a  natural journalist. On the other hand, introverts are good  questioners and attentive listeners. After a thoughtful, probing  interview that I feel has touched marrow, I feel exhilaration, along  with exhaustion. As if a tough hike had been rewarded with a new vista.  I&#8217;m not a great hiker but I do enjoy the views.</p></blockquote>
<p>Certainly there are drawbacks to being an introverted journalist. I&#8217;m seldom out schmoozing at lunchtime and I don&#8217;t spend my evenings traipsing from one event to another. But there are some benefits.</p>
<p><strong>1. I crave depth. </strong>My instinct is to get beneath the surface and truly understand what I&#8217;m writing about before I start typing. I&#8217;m never satisfied with stories that barely scratch the surface. Perhaps this is what has driven me toward investigative reporting, what with its long, solitary hours reading documents, entering data and contemplating connections.</p>
<p><strong>2. I listen well.</strong> Introverts are good listeners, and I think that&#8217;s a key trait of great journalists. How can you learn anything if you&#8217;re always telling your sources what you think? I&#8217;ll never understand that. I know very well the exhilaration Rauch is talking about after a long interview that &#8220;has touched marrow.&#8221; I also know the exhaustion.</p>
<p><strong>3. I cultivate strong connections. </strong>I don&#8217;t have a long list of sources, but those I do have are rooted in strong and often longstanding relationships that are built on a bedrock of trust. Some of my best stories come from people I&#8217;ve known for years, and worked with over and over again.</p>
<p><strong>4. I have wicked concentration and great analytical skills. </strong>A few weeks ago I ripped through six boxes of legal files in under four hours, and emerged with the nut of a story and a raft of key documents. I quite often rely on this ability to beat my competition. According to Marti Laney, who wrote <a href="http://www.amazon.com/o/ASIN/0761123695/175-8910574-8772169?SubscriptionId=0EPB32B55GV3QYPZQK82/175-8910574-8772169"><em>The Introvert Advantage</em></a>, these are two of to top 10 advantages of being an introvert.</p>
<p><strong>5. I am creative. </strong>Journalism is often about connecting people with each other, about evoking compassion and understanding. Often, when I sit down to write a story, I find myself thinking about how to get readers to <em>care</em> about the people affected by the issue I&#8217;m writing about. This is particularly challenging when the issue is complex, and it can require tremendous creativity to make that connection happen. I&#8217;m pretty good at that.</p>
<p>So for folks out there who wonder why I don&#8217;t come to the Christmas party, it&#8217;s not that I don&#8217;t like y&#8217;all.</p>
<p>I&#8217;m just an introvert.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karenkleiss.com/2011/05/05/the-introverted-journalist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reporting on the Penhorwood condo disaster</title>
		<link>http://www.karenkleiss.com/2011/04/22/reporting-on-the-penhorwood-condo-disaster/</link>
		<comments>http://www.karenkleiss.com/2011/04/22/reporting-on-the-penhorwood-condo-disaster/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 19:55:53 +0000</pubDate>
		<dc:creator>Karen Kleiss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://karenkleiss.goodlifegazette.com/?p=35</guid>
		<description><![CDATA[Two weeks ago I was sent up to Fort McMurray, Alberta to do a 5,000-word feature on the fate of the 300 people evacuated from the Penhorwood condo complex. The seven-year-old boomtime buildings were evacuated around midnight on March 11, after and engineering report raised questions about the safety of the buildings. Over the course [...]]]></description>
			<content:encoded><![CDATA[<p>Two weeks ago I was sent up to Fort McMurray, Alberta to do a 5,000-word feature on the fate of the 300 people evacuated from the Penhorwood condo complex. The seven-year-old boomtime buildings were evacuated around midnight on March 11, after and engineering report raised questions about the safety of the buildings.</p>
<p>Over the course of two weeks I interviewed politicians, board representatives, lawyers, the builder and folks who were directly affected by the evacuation. Listening to people who have lost everything is a humbling and heartbreaking experience.</p>
<p>The project gave me an opportunity to edit and produce a video for the first time, with the phenomenal help of The Journal&#8217;s video guru, <a href="http://punkoryan.com/">Ryan Jackson</a>. Here&#8217;s the video, and if you&#8217;ve got some time you can read the Sunday feature, <a href="http://www.edmontonjournal.com/news/Evicted+midnight/4629308/story.html"><em>Evicted at midnight</em></a>.</p>
<p><iframe title="YouTube video player" width="500" height="311" src="http://www.youtube.com/embed/8HxFron5Gvg" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.karenkleiss.com/2011/04/22/reporting-on-the-penhorwood-condo-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four years in three paragraphs</title>
		<link>http://www.karenkleiss.com/2011/04/03/my-office/</link>
		<comments>http://www.karenkleiss.com/2011/04/03/my-office/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 21:05:20 +0000</pubDate>
		<dc:creator>kkleiss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://karenkleiss.com/?p=22</guid>
		<description><![CDATA[In the four years since I last posted, I did a tour of duty as the Edmonton Journal&#8217;s legal affairs writer and I travelled to Africa on a fellowship from the Canadian Association of Journalists. Then, a few months ago, I took a job as the paper&#8217;s provincial affairs writer. This new position came with [...]]]></description>
			<content:encoded><![CDATA[<p>In the four years since I last posted, I did a tour of duty as the Edmonton Journal&#8217;s legal affairs writer and I travelled to Africa on a fellowship from the Canadian Association of Journalists.</p>
<p>Then, a few months ago, I took a job as the paper&#8217;s provincial affairs writer. This new position came with a new hovel at the legislature, a vertical learning &#8220;curve&#8221; &#8212; and a blog. Writing for Capital Notebook has been so much fun, I thought I&#8217;d revive this site and start blogging for myself, too.</p>
<p>Here&#8217;s hoping it&#8217;s not four more years until I post again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karenkleiss.com/2011/04/03/my-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stelmach government posts flight manifests online</title>
		<link>http://www.karenkleiss.com/2007/02/15/stelmach-government-posts-flight-manifests-online/</link>
		<comments>http://www.karenkleiss.com/2007/02/15/stelmach-government-posts-flight-manifests-online/#comments</comments>
		<pubDate>Thu, 15 Feb 2007 10:01:52 +0000</pubDate>
		<dc:creator>kkleiss</dc:creator>
				<category><![CDATA[Computer Assisted Reporting]]></category>
		<category><![CDATA[Public Records]]></category>

		<guid isPermaLink="false">http://karenkleiss.wordpress.com/2007/02/15/stelmach-government-posts-flight-manifests-online/</guid>
		<description><![CDATA[Alberta Premier Ed Stelmach&#8217;s government announced today that the flight manifests for Alberta&#8217;s government-run air service will now be posted online. The move followed more than a decade of controversy surrounding the air service, which culminated in a four-part series concieved by my colleague Charles Rusnell and published in March, 2005. This was my first [...]]]></description>
			<content:encoded><![CDATA[<p>Alberta Premier Ed Stelmach&#8217;s government <a href="http://www.gov.ab.ca/acn/200702/21039C0FAEFC9-EA40-E484-10622A5BD3F3D78C.html" target="_blank">announced today</a> that the flight manifests for Alberta&#8217;s government-run air service will now be <a href="http://www.servicealberta.gov.ab.ca/flightmanifests.cfm" target="_blank">posted online</a>.</p>
<p>The move followed more than a decade of controversy surrounding the air service, which culminated in a <a href="http://www.canada.com/edmonton/edmontonjournal/news/story.html?id=44d97175-5f7c-441a-8fbe-ee93e01a2937&amp;p=1" target="_blank">four-part series</a> concieved by my colleague Charles Rusnell and published in March, 2005. This was my first computer-assisted reporting project: I spent several late nights building a rudimentary spreadsheet that told us who the frequent fliers were, and how many kilometres the taxpayer-funded planes flew empty. CAR made those numbers accessible for the first time.</p>
<p>The series triggered a review by the province&#8217;s auditor general and earned former premier Ralph Klein&#8217;s government the <a href="http://micro.newswire.ca/release.cgi?rkey=1305159500&amp;view=42015-0&amp;Start=40" target="_blank">2005 Code of Silence Award</a>, an annual award given to the most secretive government in Canada by the Canadian Association of Journalists. The flight logs were released two days after a provincial election, and the delay is the subject of an ongoing inquiry by the province&#8217;s Information and Privacy Commissioner. An email allegedly doctored and submitted to the commissioner in that inquiry is also the subject of a criminal investigation by the Royal Canadian Mounted Police.</p>
<p><a href="http://www.servicealberta.gov.ab.ca/flightmanifests.cfm" target="_blank">Check out the manifests online at Service Alberta&#8217;s website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karenkleiss.com/2007/02/15/stelmach-government-posts-flight-manifests-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Citizen makes gun registry searchable online</title>
		<link>http://www.karenkleiss.com/2007/02/10/citizen-makes-gun-registry-searchable-online/</link>
		<comments>http://www.karenkleiss.com/2007/02/10/citizen-makes-gun-registry-searchable-online/#comments</comments>
		<pubDate>Sat, 10 Feb 2007 20:50:14 +0000</pubDate>
		<dc:creator>kkleiss</dc:creator>
				<category><![CDATA[Computer Assisted Reporting]]></category>
		<category><![CDATA[Public Records]]></category>

		<guid isPermaLink="false">http://karenkleiss.wordpress.com/2007/02/10/citizen-makes-gun-registry-searchable-online/</guid>
		<description><![CDATA[Kudos to Ottawa Citizen reporter Glen McGregor who today made Canada&#8217;s National Gun Registry searchable online as part of a top-notch series about the country&#8217;s gun policies. McGregor has posted a video that gives some insight into how he did the series, and how he got the data (through an ATI request to the Royal [...]]]></description>
			<content:encoded><![CDATA[<p>Kudos to Ottawa Citizen reporter Glen McGregor who today made Canada&#8217;s National Gun Registry <strong><a href="http://www.canada.com/ottawacitizen/features/rapidfire/form.html" target="_blank">searchable online</a></strong> as part of a top-notch <a href="http://www.canada.com/ottawacitizen/features/rapidfire/story.html?id=e4c6b8b0-9785-4ff0-ae03-719d883eea88&amp;k=0" target="_blank">series</a> about the country&#8217;s gun policies.</p>
<p>McGregor has posted a <a href="http://www.canada.com/ottawacitizen/features/rapidfire/index.html#" target="_blank">video</a> that gives some insight into how he did the series, and how he got the data (through an ATI request to the Royal Canadian Mounted Police). The presentation takes great advantage of the web, including an interactive game where readers can navigate Canada&#8217;s gun jargon and a series of YouTube videos of semi-automatic guns being fired.</p>
<p>Read the six-part series <a href="http://www.canada.com/ottawacitizen/features/rapidfire/index.html#" target="_blank">here</a>, on the Ottawa Citizen&#8217;s website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karenkleiss.com/2007/02/10/citizen-makes-gun-registry-searchable-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The data you already have</title>
		<link>http://www.karenkleiss.com/2007/02/09/the-data-you-already-have/</link>
		<comments>http://www.karenkleiss.com/2007/02/09/the-data-you-already-have/#comments</comments>
		<pubDate>Fri, 09 Feb 2007 19:58:28 +0000</pubDate>
		<dc:creator>kkleiss</dc:creator>
				<category><![CDATA[Computer Assisted Reporting]]></category>

		<guid isPermaLink="false">http://karenkleiss.wordpress.com/2007/02/09/the-data-you-already-have/</guid>
		<description><![CDATA[What are your neighbours watching on TV? My Journal colleague Elise Stolte answered that question with data from the paper&#8217;s own advertising department. No freedom of information wars, no huge costs, no long wait &#8212; the data was already bought and paid for. The resulting story, written as a traditional print story, provided a nifty [...]]]></description>
			<content:encoded><![CDATA[<p>What are your neighbours watching on TV? My Journal colleague Elise Stolte answered that question with data from the paper&#8217;s own advertising department. No freedom of information wars, no huge costs, no long wait &#8212; the data was already bought and paid for. The resulting story, written as a traditional print story, provided a nifty look into your neighbour&#8217;s livingroom. About the data, Elise writes:</p>
<p><em><font>&#8220;The Print Measurement Bureau does annual surveys of TV-watching habits. They sell the results to the digital-mapping company, MapInfo, which combines it with data from thousands of other sources, including credit and debit card transactions, membership cards and Statistics Canada surveys. MapInfo sells its information to businesses such as The Journal&#8217;s advertising department, which uses it to help clients.</font>&#8220;</em></p>
<p>The Journal did the story in traditional print fashion: they pulled two or three bits of interesting data out of each postal code area, listed them, and invited readers to find their area of town. It turns out people in the richest part of town are more likely to watch Entertainment Weekly. Who knew. It was a fascinating glimpse &#8212; but only a glimpse.</p>
<p>Think of what could have been done with that data online. As Derek Willis writes, the web is the best <a href="http://www.thescoop.org/thefix/the-canvas-for-car/" target="_blank">canvas for CAR</a>. We could have made it possible for readers to search the data themselves, for them to insert themselves into the story, to giggle over their neighbours&#8217; prediliction for celebrity news. The link might have zipped from inbox to inbox, bringing repeat visitors to the site, engaging readers from different parts of the city in a lunchtime-email battle of the wits, or fostered a goofy comraderie, as in: &#8220;Hey Lucy, looks like we&#8217;re not the only ones who are obsessed with Coronation Street around here.&#8221;</p>
<p>It&#8217;s not investigative, not world-changing, but it would have been fun to dig around in. I&#8217;m not aware of the restrictions &#8212; maybe there was a reason the paper didn&#8217;t take it a step further, maybe our licensing agreement with MapInfo prevented it.</p>
<p>Still, it&#8217;s a neat little story that can come from data you already have.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karenkleiss.com/2007/02/09/the-data-you-already-have/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

